<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WindyWire</title>
	<atom:link href="http://windywire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windywire.com</link>
	<description>Technology and Entreprenurial Activity in the Heartland</description>
	<pubDate>Tue, 27 May 2008 23:05:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A News Source Does Not a Community Make</title>
		<link>http://windywire.com/2008/05/27/a-news-source-alone-is-not-a-community/</link>
		<comments>http://windywire.com/2008/05/27/a-news-source-alone-is-not-a-community/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:04:31 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=136</guid>
		<description><![CDATA[In starting WindyWire, our original intention was not to be a news aggregator and publisher but to be a site that amplified the connections that people make at great events like TechCocktail and ChicagoBeta and carried them throughout the rest of the year. 

What we're finding is that people did start talking, and people are a bit starved for a resource, but the talking they did was to us.  Which is great for us but not for the growth of the community. 

So what we're doing now is figuring out the best way to create a better community and in the next few weeks we'll be implementing some ideas that seem more inline with what we set out to do here. 

The news will pause for a bit but hopefully what comes next does a lot more to expand the conversation and strengthen the community that we are building here in Chicago.  Please, stay tuned to the Twitter stream for updates on the progress.

If you have any suggestions for what you would like to see here, please leave them in the comments.]]></description>
			<content:encoded><![CDATA[	<p>In starting WindyWire, our original intention was not to be a news aggregator and publisher but to be a site that amplified the connections that people make at great events like TechCocktail and ChicagoBeta and carried them throughout the rest of the year.</p>
	<p>What we&#8217;re finding is that people did start talking, and people are a bit starved for a resource, but the talking they did was to us.  Which is great for us but not for the growth of the community.</p>
	<p>So what we&#8217;re doing now is figuring out the best way to create a better community and in the next few weeks we&#8217;ll be implementing some ideas that seem more inline with what we set out to do here.</p>
	<p>The news will pause for a bit but hopefully what comes next does a lot more to expand the conversation and strengthen the community that we are building here in Chicago.  Please, stay tuned to the Twitter stream for updates on the progress.</p>
	<p>If you have any suggestions for what you would like to see here, please leave them in the comments.
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/27/a-news-source-alone-is-not-a-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seed Conference Announces Scholarships</title>
		<link>http://windywire.com/2008/05/20/seed-conference-announces-scholarships/</link>
		<comments>http://windywire.com/2008/05/20/seed-conference-announces-scholarships/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:16:35 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<category><![CDATA[Seed Conference]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=135</guid>
		<description><![CDATA[The SEED Conference has announced student scholarships and still has a few tickets left for non-students as well.]]></description>
			<content:encoded><![CDATA[The SEED Conference has announced <a href="http://seedconference.com/scholarships.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://seedconference.com/scholarships.php');">student scholarships</a> and still has a few tickets left for non-students as well.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/20/seed-conference-announces-scholarships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navteq Inks New Deal</title>
		<link>http://windywire.com/2008/05/20/navteq-inks-new-deal/</link>
		<comments>http://windywire.com/2008/05/20/navteq-inks-new-deal/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:14:29 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<category><![CDATA[Navteq]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=134</guid>
		<description><![CDATA[Digital mapmaker Navteq  said Tuesday it expanded its agreement with AOL-owned MapQuest to provide it access to all of the 73 countries in its map database, as well as future country releases.]]></description>
			<content:encoded><![CDATA[Digital mapmaker <a style="text-decoration: underline;" href="http://www.chicagobusiness.com/cgi-bin/relatedStories.pl?type=company&amp;id=1661" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.chicagobusiness.com/cgi-bin/relatedStories.pl?type=company&amp;id=1661');">Navteq </a> said Tuesday it expanded its agreement with AOL-owned MapQuest to provide it access to all of the 73 countries in its map database, as well as future country releases.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/20/navteq-inks-new-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threadless INC.</title>
		<link>http://windywire.com/2008/05/20/threadless-inc/</link>
		<comments>http://windywire.com/2008/05/20/threadless-inc/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:47:17 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[skinnyCorp]]></category>

		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=131</guid>
		<description><![CDATA[Continuing the recent theme of <a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_signals">Chicago companies getting writeups</a> in national publications, <a href="http://skinnycorp.com">Threadless and skinnyCorp</a> got the cover treatment in this month's Inc. Magazine.  It hits news stands next week.

<a href="http://www.inc.com/magazine/20080601/the-customer-is-the-company.html">Read The Full Article Online Here</a>]]></description>
			<content:encoded><![CDATA[	<p>Continuing the recent theme of <a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_signals" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.wired.com/techbiz/media/magazine/16-03/mf_signals');">Chicago companies getting writeups</a> in national publications, <a href="http://skinnycorp.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://skinnycorp.com');">Threadless and skinnyCorp</a> got the cover treatment in this month&#8217;s Inc. Magazine.  It hits news stands next week:</p>
	<p><img class="alignleft size-full wp-image-133" title="threadlesscover1" src="http://windywire.com/wp-content/uploads/2008/05/threadlesscover1.jpg" alt="" width="400" height="517" /></p>
	<p><a href="http://www.inc.com/magazine/20080601/the-customer-is-the-company.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.inc.com/magazine/20080601/the-customer-is-the-company.html');">Read The Full Article Online Here</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/20/threadless-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ogilvy gets the Contract for Chicago2016.org</title>
		<link>http://windywire.com/2008/05/19/ogilvy-gets-the-contract-for-chicago2016org/</link>
		<comments>http://windywire.com/2008/05/19/ogilvy-gets-the-contract-for-chicago2016org/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:57:53 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=130</guid>
		<description><![CDATA[Ogilvy Chicago was awarded the task of redesigning Chicago2016.org should the city make the next round of cuts.]]></description>
			<content:encoded><![CDATA[Ogilvy Chicago was <a href="http://www.chicagobusiness.com/cgi-bin/news.pl?rssFeed=news;id=29490&amp;seenIt=1" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.chicagobusiness.com/cgi-bin/news.pl?rssFeed=news;id=29490&amp;seenIt=1');">awarded the task</a> of redesigning Chicago2016.org should the city make the next round of cuts.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/19/ogilvy-gets-the-contract-for-chicago2016org/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planypus Redesigns</title>
		<link>http://windywire.com/2008/05/18/planypus-redesigns/</link>
		<comments>http://windywire.com/2008/05/18/planypus-redesigns/#comments</comments>
		<pubDate>Mon, 19 May 2008 03:10:01 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=129</guid>
		<description><![CDATA[Planypus, the site that allows you to make and share plans with your friends, has just given a teaser of their upcoming site overhaul.]]></description>
			<content:encoded><![CDATA[Planypus, the site that allows you to make and share plans with your friends, has just given a teaser of their upcoming <a href="http://flickr.com/photos/skwp/2496508478/sizes/o/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://flickr.com/photos/skwp/2496508478/sizes/o/');">site overhaul</a>.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/18/planypus-redesigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaveChicago.org using online shopping to help the city</title>
		<link>http://windywire.com/2008/05/18/savechicagoorg-using-online-shopping-to-help-the-city/</link>
		<comments>http://windywire.com/2008/05/18/savechicagoorg-using-online-shopping-to-help-the-city/#comments</comments>
		<pubDate>Sun, 18 May 2008 20:19:11 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=128</guid>
		<description><![CDATA[A nice writeup on Steve Misetic and SaveChicago.org a fledgling database of hyper-local deals in Chicago that donates 50% of its revenue to area non-profit organizations.]]></description>
			<content:encoded><![CDATA[A nice <a href="http://gapersblock.com/detour/the_abyss_in_the_passenger_seat/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://gapersblock.com/detour/the_abyss_in_the_passenger_seat/');">writeup</a> on Steve Misetic and <a href="http://savechicago.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://savechicago.org');">SaveChicago.org</a> a fledgling database of hyper-local deals in Chicago that donates 50% of its revenue to area non-profit organizations.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/18/savechicagoorg-using-online-shopping-to-help-the-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechCocktail Races in Threadle Manss</title>
		<link>http://windywire.com/2008/05/16/tech-cocktail-races-in-threadle-manss/</link>
		<comments>http://windywire.com/2008/05/16/tech-cocktail-races-in-threadle-manss/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:15:50 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=126</guid>
		<description><![CDATA[Threadless has been known to do some pretty cool things and this Saturday they&#8217;re holding a huge Pinewood Derby race in which TechCocktail has an entry.]]></description>
			<content:encoded><![CDATA[<a href="http://threadless.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://threadless.com');">Threadless</a> has been known to do some pretty cool things and this Saturday they&#8217;re holding a huge Pinewood Derby <a href="http://threadless.com/threadlemanss" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://threadless.com/threadlemanss');">race</a> in which <a href="http://techcocktail.com/home/2008/05/16/threadlemanss-tech-cocktail-racing-preview-video/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://techcocktail.com/home/2008/05/16/threadlemanss-tech-cocktail-racing-preview-video/');">TechCocktail has an entry</a>.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/16/tech-cocktail-races-in-threadle-manss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songza Rocks on with API, RSS Feeds, and a Facebook App</title>
		<link>http://windywire.com/2008/05/16/songza-rocks-on-with-api-rss-feeds-and-a-facebook-app/</link>
		<comments>http://windywire.com/2008/05/16/songza-rocks-on-with-api-rss-feeds-and-a-facebook-app/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:12:03 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Aza Raskin]]></category>

		<category><![CDATA[Humanized]]></category>

		<category><![CDATA[Ravenswood]]></category>

		<category><![CDATA[Scott Robbin]]></category>

		<category><![CDATA[Songza]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=124</guid>
		<description><![CDATA[<a href="http://www.songza.com">Songza</a>, the company founded by Scott Robbin and Aza Raskin during their time together at <a href="http://humanized.com">Humanized</a>, has jumped into the social web frenzy.

They've announced the launch of a Songza Facebook application, site generated RSS feeds, and have opened their API.]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-125" title="songza" src="http://windywire.com/wp-content/uploads/2008/05/songza.jpg" alt="" width="200" height="58" /><a href="http://www.songza.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.songza.com');">Songza</a>, the company founded by Scott Robbin and Aza Raskin during their time together at <a href="http://humanized.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://humanized.com');">Humanized</a>, has jumped into the social web frenzy.</p>
	<p>For those that are unaware, Songza is a streaming internet jukebox and music search and recommendation engine (for the record, they are in full compliance with music download laws and they do pay royalties where necessary).</p>
	<p>They&#8217;ve launched a facebook app that tracks what you&#8217;re listening to, shows the songs on your profile and shares them with your friends through your minifeed.  It also includes direct links to the specific songs on Songza so that your friends can go listen to the songs and add them to their playlist as well; a sort of social music recommendation system if you will.</p>
	<p>In addition to the Facebook app, the site now also generates rss feeds for your personal playlist, the site&#8217;s most popular songs, and the featured music list where up-and-coming acts pay a small fee to get their songs exposed to Songza&#8217;s users.  The obvious advantage here being that you can know push what you&#8217;re listening to to places like Twitter and FriendFeed.</p>
	<p>Finally, they&#8217;ve opened their API, giving developers access to site data for the featured songs list, user playlists, and the last ten songs a user has added. It will be especially cool to see the types of mashups that come from this.  Maybe, down the road, they&#8217;ll allow users to indicate their location and enable the type of mashup that would allow tracking of music trends across the country.</p>
	<p>Songza looks like its becoming another great addition to the already startup-strong Ravenswood corridor.</p>
	<p>(Songza Company Profile)
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/16/songza-rocks-on-with-api-rss-feeds-and-a-facebook-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnebar Recap</title>
		<link>http://windywire.com/2008/05/15/minnebar-recap/</link>
		<comments>http://windywire.com/2008/05/15/minnebar-recap/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:18:51 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=123</guid>
		<description><![CDATA[BarCamp Minnesota happened last weekend and the MinneBar wiki does a pretty good job of making you feel like you were there and catching you up on what went down.]]></description>
			<content:encoded><![CDATA[BarCamp Minnesota happened last weekend and the <a href="http://barcamp.org/MinneBar" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://barcamp.org/MinneBar');">MinneBar wiki</a> does a pretty good job of making you feel like you were there and catching you up on what went down.]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/15/minnebar-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aberdeen Group Releases State of the Market Report</title>
		<link>http://windywire.com/2008/05/15/aberdeen-group-releases-state-of-the-market-report/</link>
		<comments>http://windywire.com/2008/05/15/aberdeen-group-releases-state-of-the-market-report/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:00:19 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[HotWire]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=122</guid>
		<description><![CDATA[Several companies with Illinois ties made the Aberdeen Group&#8217;s list of the 100 Most Influential Technology Vendors]]></description>
			<content:encoded><![CDATA[Several companies with Illinois ties made the <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0396537.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://money.cnn.com/news/newsfeeds/articles/marketwire/0396537.htm');">Aberdeen Group&#8217;s list</a> of the 100 Most Influential Technology Vendors]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/15/aberdeen-group-releases-state-of-the-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>crowdSPRING Launches to the Public</title>
		<link>http://windywire.com/2008/05/15/crowdspring-launches-to-the-public/</link>
		<comments>http://windywire.com/2008/05/15/crowdspring-launches-to-the-public/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:44:43 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Directory]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[crowdSPRING]]></category>

		<category><![CDATA[Mike Sampson]]></category>

		<category><![CDATA[Ross Kimbarovsky]]></category>

		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=120</guid>
		<description><![CDATA[<a href="http://www.crowdspring.com">crowdSPRING</a>, the crowd sourcing startup that made waves by <a href="http://webworkerdaily.com/2008/03/15/crowdspring-offers-design-prize/">allowing users to design</a> its homepage has fully launched to public.

Billed as an online marketplace that "brings the power of choice to individuals and businesses and creates a community for untapped creative talent," the site is taking the interesting approach of trying to fill gaps that are left in the marketplace by niche sites like <a href="http://www.threadless.com">Threadless</a>, <a href="http://www.istockphoto.com">iStockPhoto</a>, and <a href="http://www.pixish.com">Pixish</a> by dealing mainly in the market of people and companies who are looking to have specific creative services performed; aiming to simplify the process of connecting them with talented freelancers.
]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-121" title="crowdspring" src="http://windywire.com/wp-content/uploads/2008/05/crowdspring.png" alt="" width="196" height="53" /><a href="http://www.crowdspring.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crowdspring.com');">crowdSPRING</a>, the crowd sourcing startup that made waves by <a href="http://webworkerdaily.com/2008/03/15/crowdspring-offers-design-prize/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://webworkerdaily.com/2008/03/15/crowdspring-offers-design-prize/');">allowing users to design</a> its homepage has fully launched to public.</p>
	<p>Billed as an online marketplace that &#8220;brings the power of choice to individuals and businesses and creates a community for untapped creative talent,&#8221; the site is taking the interesting approach of trying to fill gaps that are left in the marketplace by niche sites like <a href="http://www.threadless.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.threadless.com');">Threadless</a>, <a href="http://www.istockphoto.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.istockphoto.com');">iStockPhoto</a>, and <a href="http://www.pixish.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.pixish.com');">Pixish</a> by dealing mainly in the market of people and companies who are looking to have specific creative services performed; aiming to simplify the process of connecting them with talented freelancers.</p>
	<p>If at this point you&#8217;re beginning to wonder what separates this site from things like <a href="http://www.odesk.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.odesk.com');">oDesk</a> and <a href="http://www.99designs.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.99designs.com');">99Designs,</a> the best features seem to be the quality of the protection in place for all parties involved and the guarantee of results.  The site offers stringent legal protection the buyers and for the participating creatives and offers a guarantee that all requests will receive at least 25 entries.</p>
	<p>Founded by <a href="http://www.crowdspring.com/about_us/team" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crowdspring.com/about_us/team');">Ross Kimbarovsky</a> a former intellectual propery attorney and <a href="http://www.crowdspring.com/about_us/team" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crowdspring.com/about_us/team');">Mike Sampson</a> a former movie producer, the site enters an already crowded and competitive space.  Though if risks like crowd sourcing  the design of their website are any indication of what they have in store, we look forward to seeing what else they have planned to differentiate themselves from the crowd.
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/15/crowdspring-launches-to-the-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>uSphere Rolls Out Parent Portal</title>
		<link>http://windywire.com/2008/05/15/usphere-rolls-out-parent-portal/</link>
		<comments>http://windywire.com/2008/05/15/usphere-rolls-out-parent-portal/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:43:20 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Evanston]]></category>

		<category><![CDATA[uSphere]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.usphere.com">uSphere</a>, the Evanston-based company whose platform exposes Colleges to Students and Students to Colleges via proprietary matching technology has been delving deeper into the information side of things lately as evidenced by the roll out of <a href="http://parents.usphere.com/">their parent portal</a>.

They've used the information they've gleaned through building their business to provide parents with a pretty comprehensive guide to the process from a parent's perspective.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.usphere.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.usphere.com');"><img class="alignnone size-full wp-image-118" title="usphere" src="http://windywire.com/wp-content/uploads/2008/05/usphere.png" alt="" width="150" height="123" /></a><a href="http://www.usphere.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.usphere.com');">uSphere</a>, the Evanston-based company whose platform exposes Colleges to Students and Students to Colleges via proprietary matching technology, has been delving deeper into the information side of things lately as evidenced by the roll out of <a href="http://parents.usphere.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://parents.usphere.com/');">their parent portal</a>.</p>
	<p>They&#8217;ve used the information they&#8217;ve gleaned through building their business to provide parents with a pretty comprehensive guide to the process from a parent&#8217;s perspective; everything from planning for college, to paying for college, to finding the right schools and choosing between them.</p>
	<p>We think this is a pretty important feature to highlight here as its a great example of what companies with web-based services can do to provide more value to their users and bring more people into the site.  The line between content site and webapp is blurring and the companies that are combining both are finding out that it <a href="http://www.37signals.com/svn" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.37signals.com/svn');">works pretty well</a>.</p>
	<p>(<a href="http://windywire.com/2008/03/10/usphere/" >uSphere Company Profile</a>)
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/15/usphere-rolls-out-parent-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price Advance Launches to the Public</title>
		<link>http://windywire.com/2008/05/14/price-advance-launches-to-the-public/</link>
		<comments>http://windywire.com/2008/05/14/price-advance-launches-to-the-public/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:33:06 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Adam Gotterer]]></category>

		<category><![CDATA[PriceAdvance]]></category>

		<category><![CDATA[Roddy Richards]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=115</guid>
		<description><![CDATA[Chicagoan Roddy Richards of <a href="http://startupschwag.com">StartupSchwag</a> and New Yorker Adam Gotterer of <a href="http://collegehumor.com">CollegeHumor</a> have just recently launched the <a href="http://www.priceadvance.com">Price Advance</a> browser plugin to the public. The plugin shows you what the product that you're after costs at other merchants across the web as you shop.]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-116" title="priceadvance_logo" src="http://windywire.com/wp-content/uploads/2008/05/priceadvance_logo.png" alt="" width="209" height="42" />Chicagoan Roddy Richards (<a href="http://startupschwag.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://startupschwag.com');">StartupSchwag</a>) and New Yorker Adam Gotterer (<a href="http://www.collegehumor.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.collegehumor.com');">CollegeHumor</a>) have just recently launched the <a href="http://www.priceadvance.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.priceadvance.com');">PriceAdvance</a> browser plugin to the public.</p>
	<p>The plugin shows you what the product that you&#8217;re after costs at other merchants across the web as you shop.</p>
	<p>For example, surf to BestBuy.com and look at a flat screen TV and PriceAdvance will show you what that same TV costs at Buy.com, Amazon and others.   If you see a lower price, just click on it and you&#8217;ll be taken directly to the product page on that store&#8217;s site.</p>
	<p>Right now PriceAdvance supports 19 online merchants (with more in the works) and is compatible with Internet Explorer and Firefox.</p>
	<p>Since it launched in beta this December the plugin has saved its users over $100,000.  I&#8217;d imagine the major impediment to a rapid increase in stores supported by the plugin is the quality of some merchant sites and the availability of their data.  Check out the demo  below:</p>
	<p style="text-align: center;">
<object type="application/x-shockwave-flash" style="width: 448px; height: 386px;" data="http://www.vimeo.com/moogaloop.swf?clip_id=425110&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0">
<param name="quality" value="best" />
<param name="wmode" value="transparent" />
<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=425110&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0" />
<param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />
</object>
<br/>
<!-- Valid XHTML video object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://windywire.com/2008/05/14/price-advance-launches-to-the-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gapers Block is Turning 5</title>
		<link>http://windywire.com/2008/05/13/gapers-block-is-turning-5/</link>
		<comments>http://windywire.com/2008/05/13/gapers-block-is-turning-5/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:02:39 +0000</pubDate>
		<dc:creator>WindyWire</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Andrew Huff]]></category>

		<category><![CDATA[Gapers Block]]></category>

		<category><![CDATA[Naz Hamid]]></category>

		<guid isPermaLink="false">http://windywire.com/?p=110</guid>
		<description><![CDATA[<a href="http://www.gapersblock.com">Gapers Block</a>, one of the pioneers group newsblogging and one of the first efforts at Chicago-based internet citizen journalism, turns five years old this month and they're throwing <a href="http://www.gapersblock.com/special/anniversary5/">a party</a> to celebrate.

The Gapers Block 5th Anniversary Party will be at the Hideout (1354 W. Wabansia) on May 30th at 9pm. Bossa Saravah, the Revelettes go-go troupe, DJ Arpad and DJ James Vane will all be there.  For more info head over to <a href="http://www.gapersblock.com/special/anniversary5/">GB</a>.]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-114" title="gbss2" src="http://windywire.com/wp-content/uploads/2008/05/gbss2.png" alt="" width="300" height="139" /><a href="http://www.gapersblock.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.gapersblock.com');">Gapers Block</a>, one of the pioneers group newsblogging and one of the first efforts at Chicago-based internet citizen journalism, turns five years old this month and they&#8217;re throwing <a href="http://www.gapersblock.com/special/anniversary5/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.gapersblock.com/special/anniversary5/');">a party</a> to celebrate.</p>
	<p>The site was founded by <a href="http://me3dia.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://me3dia.com');">Andrew Huff</a> and <a href="http://weightshift.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://weightshift.com');">Naz Hamid</a> and bills itself as &#8220;an antidote to all those sites infatuated with the coasts.&#8221;  <em></em></p>
	<p><em>Merge</em> is the news feed, <em>Slowdown</em> chronicles the city&#8217;s events, daily columns show up in <em>Airbags</em>, a daily <a href="http://www.flickr.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com');">Flickr</a> photo gets posted to <em>Rearview</em>, and people ponder the mysteries of the universe while talking with their neighbors in <em>Fuel</em>.   Along with the main sections, they have the seperate blogs <em>A/C</em>, <em>Book Club</em>, <em>Drive Thru</em>, <em>Tailgate</em>, and <em>Transmission</em> devoted to covering the city&#8217;s Arts, Literary, Culinary, Sports, and Music scenes respectively.</p>
